VSaaS Subscription Price-list
SKU | Item | Description | Monthly subscription, US$ |
vCloud.ai Cloud Archive | |||
VCAI-BA-WD1-014 | vCloud.ai 7SD | Live and 7 days archive at 480p 25 FPS | 3 |
VCAI-BA-WHD-015 | vCloud.ai 7HD | Live and 7 days archive at 1080p 25 FPS | 7 |
VCAI-BA-WHD-033 | vCloud.ai 14HD | Live and 14 days archive at 1080p 25 FPS | 14 |
VCAI-BA-MHD-016 | vCloud.ai 30HD | Live and 30 days archive at 1080p or 4k 25 FPS | 19 |
VCAI-BA-QHD-017 | vCloud.ai 90HD | Live and 90 days archive at 1080p or 4k 25 FPS | 50 |
VCAI-BA-QHD-018 | vCloud.ai 180HD | Live and 180 days archive at 1080p or 4k 25 FPS | 90 |
VCAI-BA-YHD-019 | vCloud.ai 360HD | Live and 360 days archive at 1080p or 4k 25 FPS | 168 |
VCAI-BA-YHD-020 | vCloud.ai 720HD | Live and 720 days archive at 1080p or 4k 25 FPS | 300 |
vCloud.ai Cloud Video Analytics | |||
VCAI-AN-LPC-017 | LPR | Vehicle license plate recognition. | 30 |
VCAI-AN-LPP-019 | LPR Pro | Vehicle license plate recognition, car make, model, colour and direction recognition. | 75 |
VCAI-AN-WNR-031 | Wagon Number Recognition | Detects and recognizes UIC wagon numbers. | 150 |
VCAI-AN-VTR-020 | Traffic analytics | Vehicle and human traffic intensity statistics calculation. | 21 |
VCAI-AN-FAR-021 | Face Recognition | Face detection and search. Comparing with the predefined lists of people. Estimates age and gender of detected person. | 47 |
VCAI-AN-CRD-021 | Crowd Detection | Detects crowd of people. Indicates number of people. | 15 |
VCAI-AN-OBJ-022 | Object Detection | Detects people, pets, vehicles, bicycles, motorcycles, buses, trucks, bags. | 15 |
VCAI-AN-HTM-023 | Heatmaps | Generates heat maps based on motion. | 10 |
VCAI-AN-MOT-024 | Motion Pro | Set of motion-based detectors: line crossing, loitering, intrusion, abandon object, disappeared object. | 10 |
VCAI-AN-SAF-025 | Smoke & Fire Detection | Video analytics detector for smoke and fire visual images. | 15 |
VCAI-AN-HHD-026 | Hard Hat Detection | Identifying the absence of a protective hard hat on a person`s head. | 15 |
VCAI-AN-PET-027 | Pose Estimation | Standing, walking, sitting, lying down, stand up, sit down. | 15 |
VCAI-AN-SMK-028 | Smoking Detection | Identifies the cigarette in the smoker`s hand at the face level. | 15 |
VCAI-AN-AGG-029 | Age & Gender Detection | Determines the gender and age of a person in a flow of people. | 15 |
VCAI-AN-STS-030 | Smart Tracking System (Attribute Search) | Search by person similarity and by person`s attributes (hair, bag, top clothing color, bottom clothing color, age, gender). | 15 |
Permanent license price-list
SKU | Item | Description | US$ |
vCloud.ai VMS and VCA perpetual license prices | |||
VCAI-VM-VMS-033 | Cluebase VMS | Video management system perpetual camera license. | 50 |
VCAI-AN-LPC-034 | LPR | Vehicle license plate recognition. | 300 |
VCAI-AN-LPP-035 | LPR Pro | Vehicle license plate recognition + car make, model, color and direction recognition. | 600 |
VCAI-AN-WNR-036 | Wagon Number Recognition | Detects and recognizes UIC wagon numbers. | 1500 |
VCAI-AN-VTR-037 | Traffiс Analytics | Vehicle and human traffic intensity statistics calculation. | 200 |
VCAI-AN-FAR-038 | Face Recognition | Face detection and search. Comparing with the predefined lists of people. Estimates age and gender of detected person. | 750 |
VCAI-AN-CRD-039 | Crowd Detection | Detects crowd of people. Indicates number of people. | 200 |
VCAI-AN-OBJ-040 | Object Detection | Detects people, pets, vehicles, bicycles, motorcycles, buses, trucks, bags. | 200 |
VCAI-AN-HTM-041 | Heatmaps | Generates heat maps based on motion. | 100 |
VCAI-AN-MOT-042 | Motion Pro | Set of motion-based detectors: line crossing, loitering, intrusion, abandon object, disappeared object. | 100 |
VCAI-AN-SAF-043 | Smoke & Fire Detection | Video analytics detector for smoke and fire visual images. | 200 |
VCAI-AN-HHD-044 | Hard Hat Detection | Identifying the absence of a protective hard hat on a person`s head. | 200 |
VCAI-AN-PET-045 | Pose Estimation | Standing, walking, sitting, lying down, stand up, sit down. | 200 |
VCAI-AN-SMK-046 | Smoking Detection | Identifies the cigarette in the smoker`s hand at the face level. | 200 |
VCAI-AN-AGG-047 | Age & Gender Detection | Determines the gender and age of a person in a flow of people. | 100 |
VCAI-AN-STS-030 | Smart Tracking System (Attribute Search) | Search by person similarity and by person`s attributes (hair, bag, top clothing color, bottom clothing color, age, gender). | 200 |